
| Laser output power | 980nm | 1470nm | |
| 895 | 15W | 15W | |
| 895A | 30W | 15W | |
| Output modes | CW,Single or Repeat pulse | ||
| Pulse width | 10-3000ms | ||
| Pulse Repetition rate | 1,2,3,5,10-50Hz | ||
| Single pulse Energy | 0.1-12J | 0.1-6J | |
| Repeat pulse power | 0.1-18W | 0.1-9W | |
| Transmission system | Fibers of200,300, 400,600,800,1000um,with SMA 905 connector | ||
| Aiming beam | Diode 650nm(red),≤2mW | ||
| Cooling system | Air cooling | ||
| Control mode | 11.6’’ True color touch screen | ||
| Power supply | AC 100-240v,50/60Hz | ||
| Dimensions | 40*44*34cm(L*W*H) | ||
| Weight | 20.5Kgs | ||
● Vascular Lesions Therapy
● Spider Veins
● Cherry Angiomas
● Proliferative Lesions
● Linear anitelectasis
● Pain relief
● Physiotherapy
● Fat removal
The semiconductor laser therapy device uses a 980nm wavelength fiber-coupled laser to treat the needle with a disposable lipolysis fiber, precisely locates excess fat and fat in the body, directly hits the target tissue fat cells, and rapidly dissolves and liquefies.
![]()